Rates & Disclosures

Savings Certificates

Compare and find the right option for you

Certificate Term Dividend Rate¹ APY² Minimum Opening Balance Early Withdrawal Penalty
6 months 4.67% 4.75% $500 90 days' dividends
6 months add-on3 4.42% 4.50% $50 90 days' dividends
9 months 4.43% 4.50% $500 90 days' dividends
12 months 4.43% 4.50% $500 180 days' dividends
12 months add-on3 4.18% 4.25% $50 180 days' dividends
18 months 4.43% 4.50% $500 180 days' dividends
24 months 4.33% 4.40% $500 180 days' dividends
30 months 4.14% 4.20% $500 180 days' dividends
36 months 3.94% 4.00% $500 180 days' dividends
48 months 3.70% 3.75% $500 360 days' dividends
60 months 3.45% 3.50% $500 360 days' dividends

We are excited to help you on your home ownership journey!

The first step is to create an account for your customized Real Estate experience.

Create Account